Current Mortgage Rates
| TERM | POSTED | OUR RATES* |
| 6 Month | 5.90% | 5.90% |
| 1 Year | 5.60% | 4.00% |
| 2 Year | 6.25% | 4.94% |
| 3 Year | 6.25% | 4.75% |
| 4 Year | 6.09% | 4.69% |
| 5 Year | 6.75% | 4.79% |
| 7 Year | 7.20% | 6.10% |
| 10 Year | 7.55% | 6.25% |
| Variable Rate | 4.10% | |
| Prime Rate | 3.50% | |
* Rates may vary provincially and are subject to change without notice.
Rates Last Updated: Thursday, January 15, 2009